Report: Military Veterans
Description: All Known Veterans (I'm still updating this) Must be logged in in view persons still living
Matches 1 to 50 of 1158 » Comma-delimited CSV file
# | Title | Full Name | Military Service: Date | Military Service |
---|---|---|---|---|
1 | Baron | Baron Gilbert de Ghent | 1066 | Battle of Hastings |
2 | James Cole | 1637 | Pequot War | |
3 | Jonathan Gillett | 1637 | Pequot War | |
4 | Captain | Captain Thomas Munson | 1637 | Pequot War |
5 | Ensign | Ensign Jacob Waterhouse | 26 May 1637 | Pequot War Jacob was one of eighteen men from Wethersfield who fought in the Pequot Indian Campaign 26 may 1637, under the command of Capt. John Mason of Windsor. |
6 | Robert Mason | 1641 | English Civil War (Parliamentarian) Officer in Oliver Cromwell's Army Killed during the Bolton Massacre |
|
7 | Sergeant | Sergeant Thomas Wheeler, Jr. | 1642 | Appt Sergeant 1642 |
8 | Colonel | Colonel John Richmond | Abt 1643 | English Civil War Returned to England 1643-1655, and became a distinguished officer in the English Civil War, killed his brother Henry, who was with the King's forces. |
9 | Captain | Captain Anthony Eames | 1644-1645 | Colonial Militia |
10 | Sampson Mason | 1644 | English Civil War (Parliamentarian) Oliver Cromwell's Army Dragoons Survived the Bolton Massacre (his father and uncle were killed) |
|
11 | Captain | Captain George Watson | 1653 | Bark Expedition under Captain Myles Standish, against the Dutch in New York |
12 | Lieutenant | Lieutenant Samuel Smith | 1663 | Colonial Militia |
13 | Lieutenant | Lieutenant William Lakin | 15 Oct 1673 | William Lakin was appointed October 15, 1673, Lieutenant of the military company of the town, and his brother John was con-firmed by the Governor and Council, July 13, 1689, as Ensign of the same company, though they may have acted as officers before these dates. The murderous assault made by the Indians on the town, July 27, 1694, was begun at the house of Lieutenant William Lakin, who lived somewhere in the neighborhood of Chicopee Row." |
14 | John Babocck | 1675 | King Philip's War | |
15 | Sergeant | Sergeant Robert Bardwell | 1675 | King Philip's War Swamp Fight-Turner Falls |
16 | Captain | Captain Richard Beers | 1675 | King Philip's War Northfield Ambush - killed |
17 | Edmund Chamberlain | 1675 | King Philips War Killed during the Great Swamp Fight |
|
18 | Sergeant | Sergeant Hugh Cole | 1675 | King Philip's War unknown |
19 | Lieutenant | Lieutenant Jonathan Delano | 1675 | King Philip's War Commissioned LT 1689 |
20 | Sergeant | Sergeant Josiah Dewey | 1675 | King Philip's War Sargent of the Guard at Westfield, MA |
21 | Joseph Dickinson | 1675 | King Philip's War With Captain Beers Northfield Ambush - killed |
|
22 | Sergeant | Sergeant John Dickinson | 1675 | King Philip's War Turner Falls Fight - killed |
23 | Samuel Gillett | 1675 | King Philip's War Turner Falls Fight - killed Samuel was with Capt. Turner at the Falls Fight at Peskeompsinson in which 37 English were lost including Samuel and Capt. Turner. |
|
24 | Zachariah Hicks | 1675 | King Philips War | |
25 | Corporal | Corporal John Moss | 1675 | King Philips War Corporal |
26 | Ensign | Ensign Samuel Munson | 1675 | King Philips War |
27 | John Provender | 30 Sep 1675 | King Philip's War Capt Mosely's Co. - Dec 1675 |
|
28 | Captain | Captain Nathaniel Reynolds | 25 Feb 1675 | Colonial Militia 1658 King Philip\'s War 1675 |
29 | Captain | Captain Samuel Wadsworth | 1675 | King Philip's War Battle of Green Hill - killed |
30 | Colonel | Colonel Thomas Wood | 1675 | King Philip's War |
31 | Captain | Captain Samuel Fosdick | 1676-1700 | King Philip's War-1676 King William\'s War-1690 1697 - Captain |
32 | Sergeant | Sergeant John Fosdick, Jr. | 1676 | King Philip's War Pvt in Capt Carter\'s Co. |
33 | John Fuller | 1676 | King Philips War Killed |
|
34 | Sergeant | Sergeant Isaac Graves | 1676 | King Philip's War Hatfield - killed |
35 | Sergeant | Sergeant John Lakin | Abt 1676 | Commanded garrison in King Philip's War |
36 | Benjamin Pool | 1676 | King Philip's War Served at Hadley Killed by Indians at the Falls Fight |
|
37 | Captain | Captain Edward Richmond | 1676 | King Philip's War |
38 | John Ross | 24 Aug 1676 | King Philip's War Capt. Mosley\'s Co. |
|
39 | John Sargent | 1676 | King Philips War Major Gilliam's Company, in garrison at Brookfield, MA |
|
40 | John Smith | 1676 | King Philip's War Killed by Indians in the Hatfeild Meadow |
|
41 | Corporal | Corporal Philip Squire | 1676 | King Philip's War Turner Falls Fight Capt Wm Turner Co. |
42 | Captain | Captain John Stanley | 1676 | King Philips War |
43 | Captain | Captain Thomas Munson | 1676 - 1677 | King Philips War |
44 | Lieutenant | Lieutenant John Stevens | 1674 - 1689 | King Philips War King Williams War Killed at Casco Bay 1689 |
45 | Nathaniel Johnson | 1690 | King William's War Canada Expedition |
|
46 | John Gillett | 1696 | King Williams War (1696) Taken Captive by Indians to Canada and to England Assumed dead - returned 1698 |
|
47 | Captain | Captain Joseph Baucher dit Morency | Abt 1700 | Joseph était capitaine de milice de L'Île D'Orléans |
48 | Lieutenant | Lieutenant Jabez Corbin | 1701 | Queen Anne's War 1701-1714 |
49 | Lieutenant | Lieutenant Samuel Newhall | Abt 1710 | The King's Army |
50 | Benjamin Provender | 10 Oct 1710 | Queen Anne's War Siege at Port Royal (Annapolis Royal) Conquest of Acadia (Nova Scotia) 1710 Sir Charles Hobby Regiment Records show Benjamin died in Service Jan 20 1711 |
1 2 3 4 5 ... 24» Next»