OurNorthernRoots
Report: Last Modified Date
Description: List of last dated modified starting in 24Dec1993 (last last time I lost all my data). Since then I've learned to backup the backup...There was a recover on 29Aug2011 so there are no older revisions than that now.
Matches 1 to 50 of 50027 » All Reports » Comma-delimited CSV file
| # | Last Modified Date | Person ID | Full Name | Birth Date | Death Date |
|---|---|---|---|---|---|
| 1 | 29 Aug 2011 | I14134 | Abigail | Est 1680 | |
| 2 | 29 Aug 2011 | I15239 | Abigail | Est 1720 | |
| 3 | 29 Aug 2011 | I19491 | Abigail | Est 1780 | |
| 4 | 29 Aug 2011 | I21868 | Abigail | ||
| 5 | 29 Aug 2011 | I33794 | Abigail | ca 1829 | |
| 6 | 29 Aug 2011 | I35616 | Abigail | ca 1845 | |
| 7 | 29 Aug 2011 | I1191 | Ada | Abt 1150 | |
| 8 | 29 Aug 2011 | I24183 | Ada | Abt 1847 | |
| 9 | 29 Aug 2011 | I28976 | Ada L. | Abt 1882 | |
| 10 | 29 Aug 2011 | I21972 | Addie | ||
| 11 | 29 Aug 2011 | I36812 | Addie M. | Mar 1858 | 1926 |
| 12 | 29 Aug 2011 | I28035 | Adelia | ||
| 13 | 29 Aug 2011 | I13481 | Adeline | Abt 1877 | |
| 14 | 29 Aug 2011 | I24369 | Adelle | Abt 1847 | |
| 15 | 29 Aug 2011 | I30161 | Affie H. | 8 Mar 1899 | 27 Dec 1991 |
| 16 | 29 Aug 2011 | I797 | Agnes | ||
| 17 | 29 Aug 2011 | I799 | Agnes | 1470 | |
| 18 | 29 Aug 2011 | I14277 | Agnes | ||
| 19 | 29 Aug 2011 | I15708 | Agnes | ||
| 20 | 29 Aug 2011 | I16135 | Agnes | ||
| 21 | 29 Aug 2011 | I22299 | Agnes | Abt 1470 | |
| 22 | 29 Aug 2011 | I23466 | Agnes | 1518 | |
| 23 | 29 Aug 2011 | I22024 | Alferetta | Abt 1859 | |
| 24 | 29 Aug 2011 | I464 | Alice | Bef 1657 | |
| 25 | 29 Aug 2011 | I601 | Alice | ||
| 26 | 29 Aug 2011 | I4516 | Alice | Abt 1550 | Aug 1596 |
| 27 | 29 Aug 2011 | I6794 | Alice | ||
| 28 | 29 Aug 2011 | I13616 | Alice | ||
| 29 | 29 Aug 2011 | I15063 | Alice | ||
| 30 | 29 Aug 2011 | I16737 | Alice | ||
| 31 | 29 Aug 2011 | I16815 | Alice | Abt 1572 | |
| 32 | 29 Aug 2011 | I25472 | Alice | ||
| 33 | 29 Aug 2011 | I25870 | Alice | Abt 1893 | |
| 34 | 29 Aug 2011 | I27040 | Alice | ||
| 35 | 29 Aug 2011 | I28988 | Alice | ||
| 36 | 29 Aug 2011 | I29776 | Alice | ||
| 37 | 29 Aug 2011 | I39161 | Alice | ||
| 38 | 29 Aug 2011 | I36681 | Alice M. | 1884 | 1952 |
| 39 | 29 Aug 2011 | I22046 | Alice P. | Abt 1911 | |
| 40 | 29 Aug 2011 | I30955 | Alice P. | May 1855 | |
| 41 | 29 Aug 2011 | I16137 | Allis | ||
| 42 | 29 Aug 2011 | I19546 | Alma | ||
| 43 | 29 Aug 2011 | I19787 | Alma | ||
| 44 | 29 Aug 2011 | I25640 | Almira | Abt 1828 | |
| 45 | 29 Aug 2011 | I12814 | Almiria | ||
| 46 | 29 Aug 2011 | I25516 | Amanda | Abt 1825 | |
| 47 | 29 Aug 2011 | I31830 | Amanda | ||
| 48 | 29 Aug 2011 | I39037 | Amanda | 1849 | 1917 |
| 49 | 29 Aug 2011 | I6614 | Amelia | ||
| 50 | 29 Aug 2011 | I10809 | Amelia | May 1792 | 17 Apr 1820 |
1 2 3 4 5 ... 1001» Next»
