Report: Last Modified Date
Description: List of last dated modified starting in 24Dec1993 (last last time I lost all my data). Since then I've learned to backup the backup...
Matches 1 to 50 of 44803 » Comma-delimited CSV file
# | Last Modified Date | Person ID | Full Name | Birth Date | Death Date |
---|---|---|---|---|---|
1 | 29 Aug 2011 | I14134 | Abigail | Est 1680 | |
2 | 29 Aug 2011 | I14225 | Abigail | Est 1707 | |
3 | 29 Aug 2011 | I15239 | Abigail | Est 1720 | |
4 | 29 Aug 2011 | I19491 | Abigail | Est 1780 | |
5 | 29 Aug 2011 | I21868 | Abigail | ||
6 | 29 Aug 2011 | I23296 | Abigail | Abt 1799 | |
7 | 29 Aug 2011 | I33794 | Abigail | ca 1829 | |
8 | 29 Aug 2011 | I35616 | Abigail | ca 1845 | |
9 | 29 Aug 2011 | I39130 | Abigail | 1802 | 1842 |
10 | 29 Aug 2011 | I1191 | Ada | Abt 1150 | |
11 | 29 Aug 2011 | I24183 | Ada | Abt 1847 | |
12 | 29 Aug 2011 | I28976 | Ada L. | Abt 1882 | |
13 | 29 Aug 2011 | I21972 | Addie | ||
14 | 29 Aug 2011 | I36812 | Addie M. | Mar 1858 | 1926 |
15 | 29 Aug 2011 | I28035 | Adelia | ||
16 | 29 Aug 2011 | I13481 | Adeline | Abt 1877 | |
17 | 29 Aug 2011 | I24369 | Adelle | Abt 1847 | |
18 | 29 Aug 2011 | I30161 | Affie H. | 8 Mar 1899 | 27 Dec 1991 |
19 | 29 Aug 2011 | I797 | Agnes | ||
20 | 29 Aug 2011 | I799 | Agnes | 1470 | |
21 | 29 Aug 2011 | I14277 | Agnes | ||
22 | 29 Aug 2011 | I15708 | Agnes | ||
23 | 29 Aug 2011 | I16135 | Agnes | ||
24 | 29 Aug 2011 | I22299 | Agnes | Abt 1470 | |
25 | 29 Aug 2011 | I23466 | Agnes | 1518 | |
26 | 29 Aug 2011 | I32960 | Alberta | 1865 | |
27 | 29 Aug 2011 | I22024 | Alferetta | Abt 1859 | |
28 | 29 Aug 2011 | I464 | Alice | Bef 1657 | |
29 | 29 Aug 2011 | I601 | Alice | ||
30 | 29 Aug 2011 | I4516 | Alice | Abt 1550 | Aug 1596 |
31 | 29 Aug 2011 | I6794 | Alice | ||
32 | 29 Aug 2011 | I13616 | Alice | ||
33 | 29 Aug 2011 | I15063 | Alice | ||
34 | 29 Aug 2011 | I16737 | Alice | ||
35 | 29 Aug 2011 | I16815 | Alice | Abt 1572 | |
36 | 29 Aug 2011 | I25472 | Alice | ||
37 | 29 Aug 2011 | I25870 | Alice | Abt 1893 | |
38 | 29 Aug 2011 | I27040 | Alice | ||
39 | 29 Aug 2011 | I28988 | Alice | ||
40 | 29 Aug 2011 | I29776 | Alice | ||
41 | 29 Aug 2011 | I39161 | Alice | ||
42 | 29 Aug 2011 | I36681 | Alice M. | 1884 | 1952 |
43 | 29 Aug 2011 | I22046 | Alice P. | Abt 1911 | |
44 | 29 Aug 2011 | I30955 | Alice P. | May 1855 | |
45 | 29 Aug 2011 | I16137 | Allis | ||
46 | 29 Aug 2011 | I18349 | Alma | Abt 1813 | |
47 | 29 Aug 2011 | I19546 | Alma | ||
48 | 29 Aug 2011 | I19787 | Alma | ||
49 | 29 Aug 2011 | I25640 | Almira | Abt 1828 | |
50 | 29 Aug 2011 | I12814 | Almiria |
1 2 3 4 5 ... 897» Next»