OurNorthernRoots
Report: Titles
Description: List of those with Titles at the begining of their name
Matches 1 to 50 of 1419 » All Reports » Comma-delimited CSV file
| # | Title | Full Name | Birth Date | Birth Place |
|---|---|---|---|---|
| 1 | 1st Sargeant | 1st Sargeant Nathaniel King Haynes | 8 Mar 1837 | Somerset, Hillsdale Co., Michigan, USA |
| 2 | 2nd Lieutanent | 2nd Lieutanent William Reuben Sims | 26 Nov 1842 | Troy, Bradford Co., Pennsylvania, USA |
| 3 | 2nd Lt | 2nd Lt Agnes Mary Moran | 24 Jul 1914 | Tamaqua, Schuylkill County, Pennsylvania, USA |
| 4 | 2nd Lt | 2nd Lt David Barrett Davis | 2 May 1840 | Kingsville, Ashtabula County, Ohio, USA |
| 5 | 2nd Lt | 2nd Lt Donald Townsend | 5 Aug 1895 | |
| 6 | Archbishop | Archbishop Herbert Fitz Herbert of Winchester | Est 1110 | |
| 7 | Archbishop | Archbishop Ebles I of Roucy | Est 990 | |
| 8 | Baron | Baron Ketel of Kendal | Est 1040 | |
| 9 | Baron | Baron Robert de Ros | ca 1182 | |
| 10 | Baron | Baron Robert Fitz Roger | Bef 1177 | |
| 11 | Baron | Baron William de Mohun | Est 1160 | |
| 12 | Baron | Baron William de Mohun | Est 1140 | |
| 13 | Baron | Baron Walter de Gaunt | Est 1075 | |
| 14 | Baron | Baron Gilbert de Ghent | Est 1030 | |
| 15 | Baron | Baron Eldred of Kendal | ||
| 16 | Baron | Baron Arnould VI de Gavre | 1360 | France |
| 17 | Baron | Baron Thomas Fiennes, III | 1516 | |
| 18 | Baron | Baron Thomas Fiennes, II | ||
| 19 | Baron | Baron Edward Sutton | 1460 | Westminster, City of Westminster, Greater London, England |
| 20 | Baron | Baron Thomas Berkeley | 1245 | |
| 21 | Baroness | Baroness Maria Veronica Von Glauburg | 1604 | Hessen, Germany |
| 22 | Bishop | Bishop Saint Arnulf of Metz | Abt 13 Aug 582 | |
| 23 | Bishop | Bishop Saint Gondolfus of Tongres | Est 530 | |
| 24 | Bishop | Bishop Walcher of Durham | Est 1080 | |
| 25 | Bishop | Bishop Arnoldus of Metz | Est 560 | |
| 26 | Bishop | Bishop Ruricius of Uzes | Est 460 | |
| 27 | Brigadier General | Brigadier General Allman T. Culbertson | 16 May 1911 | Dansville, Livingston County, New York, USA |
| 28 | Captain | Captain Jedediah Briggs | 21 Apr 1738 | Berkley, Bristol County, Massachusetts |
| 29 | Captain | Captain Jonathan Farren | 1697 | England |
| 30 | Captain | Captain Samuel Wadsworth | 1630 | England |
| 31 | Captain | Captain John Capen | 26 Jan 1613 | Dorset, England |
| 32 | Captain | Captain Oliver Chase | 22 Sep 1709 | Freetown, Bristol County, Massachusetts |
| 33 | Captain | Captain Thomas Chandler | ||
| 34 | Captain | Captain Robert Andrews | 18 Oct 1571 | |
| 35 | Captain | Captain Johan Adam Zerfass | 25 Jan 1742 | Salisbury, Delaware Co., Pennsylvania, USA |
| 36 | Captain | Captain Thomas Vose | 18 Feb 1641 | Childwall, Liverpool, Lancashire, England |
| 37 | Captain | Captain George Talbott | 28 Dec 1688 | Chelmsford, Middlesex County, Massachusetts |
| 38 | Captain | Captain Richard Currier | 12 Apr 1673 | Amesbury, Essex County, Massachusetts |
| 39 | Captain | Captain John Barnard | 12 Jan 1655 | Amesbury, Essex County, Massachusetts |
| 40 | Captain | Captain Gottfried Knause, Jr. | 15 Jan 1742 | Lehigh Co., Pennsylvania, USA |
| 41 | Captain | Captain Nicholas Shapleigh | 1608 | Kingsweare, Devon Co., England |
| 42 | Captain | Captain Daniel Turell | Abt 1625 | Instow, Devon Co., England |
| 43 | Captain | Captain Joseph Field | 1658 | Hartford, Hartford County, Connecticut |
| 44 | Captain | Captain John Green | 6 Dec 1632 | England |
| 45 | Captain | Captain Edward Richmond | 1632 | Amesbury, Wiltshire Unitary Authority, Wiltshire, England |
| 46 | Captain | Captain Solomon Munson | 18 Feb 1689 | Wallingford, New Haven County, Connecticut |
| 47 | Captain | Captain Thomas Munson | 1612 | England |
| 48 | Captain | Captain Richard Beers | 1616 | England |
| 49 | Captain | Captain William King | Jun 1669 | |
| 50 | Captain | Captain Christopher Stanley | 1603 | England |
1 2 3 4 5 ... 29» Next»
