Report: Titles
Description: List of those with Titles at the begining of their name
Matches 1 to 50 of 1286 » Comma-delimited CSV file
# | Title | Full Name | Birth Date | Birth Place |
---|---|---|---|---|
1 | 1st Sargeant | 1st Sargeant Nathaniel King Haynes | 8 Mar 1837 | Somerset, Hillsdale Co., Michigan, USA |
2 | 2nd Lieutanent | 2nd Lieutanent William Reuben Sims | 26 Nov 1842 | Troy, Bradford Co., Pennsylvania, USA |
3 | 2nd Lt | 2nd Lt David Barrett Davis | 2 May 1840 | Kingsville, Ashtabula County, Ohio, USA |
4 | 2nd Lt | 2nd Lt Donald Townsend | 5 Aug 1895 | |
5 | Archbishop | Archbishop Herbert Fitz Herbert of Winchester | Est 1110 | |
6 | Archbishop | Archbishop Ebles I of Roucy | Est 990 | |
7 | Baron | Baron Ketel of Kendal | Est 1040 | |
8 | Baron | Baron Robert de Ros | ca 1182 | |
9 | Baron | Baron Robert Fitz Roger | Bef 1177 | |
10 | Baron | Baron William de Mohun | Est 1160 | |
11 | Baron | Baron William de Mohun | Est 1140 | |
12 | Baron | Baron Walter de Gaunt | Est 1075 | |
13 | Baron | Baron Gilbert de Ghent | Est 1030 | |
14 | Baron | Baron Eldred of Kendal | ||
15 | Baron | Baron Arnould VI de Gavre | 1360 | France |
16 | Baroness | Baroness Maria Veronica Von Glauburg | 1604 | Hessen, Germany |
17 | Bishop | Bishop Saint Arnulf of Metz | Abt 13 Aug 582 | |
18 | Bishop | Bishop Saint Gondolfus of Tongres | Est 530 | |
19 | Bishop | Bishop Walcher of Durham | Est 1080 | |
20 | Bishop | Bishop Arnoldus of Metz | Est 560 | |
21 | Bishop | Bishop Ruricius of Uzes | Est 460 | |
22 | Brigadier General | Brigadier General Allman T. Culbertson | 16 May 1911 | Dansville, North Dansville, Livingston Co., New York, USA |
23 | Captain | Captain Jedediah Briggs | 21 Apr 1738 | Berkley, Bristol Co., Massachusetts, USA |
24 | Captain | Captain Jonathan Farren | 1697 | England |
25 | Captain | Captain Samuel Wadsworth | 1630 | England |
26 | Captain | Captain John Capen | 26 Jan 1612 | Dorchester, Dorsetshire, England |
27 | Captain | Captain Oliver Chase | 22 Sep 1709 | Freetown, Bristol Co., Massachusetts, USA |
28 | Captain | Captain Thomas Chandler | ||
29 | Captain | Captain Robert Andrews | 18 Oct 1571 | |
30 | Captain | Captain Johan Adam Zerfass | 25 Jan 1742 | Salisbury, Delaware Co., Pennsylvania, USA |
31 | Captain | Captain Thomas Vose | 18 Feb 1641 | Childwall, Liverpool, Lancashire, England |
32 | Captain | Captain George Talbott | 28 Dec 1688 | Chelmsford, Middlesex Co., Massachusetts, USA |
33 | Captain | Captain Richard Currier | 12 Apr 1673 | Amesbury, Essex Co., Massachusetts, USA |
34 | Captain | Captain John Barnard | 12 Jan 1655 | Amesbury, Essex Co., Massachusetts, USA |
35 | Captain | Captain Gottfried Knause, Jr. | 15 Jan 1742 | Lehigh Co., Pennsylvania, USA |
36 | Captain | Captain Nicholas Shapleigh | 1608 | Kingsweare, Devon Co., England |
37 | Captain | Captain Daniel Turell | Abt 1625 | Instow, Devon Co., England |
38 | Captain | Captain Joseph Field | 1658 | Hartford, Hartford Co., Connecticut, USA |
39 | Captain | Captain John Green | 1632 | England |
40 | Captain | Captain Edward Richmond | 1632 | |
41 | Captain | Captain Solomon Munson | 18 Feb 1689 | Wallingford, New Haven Co., Connecticut, USA |
42 | Captain | Captain Thomas Munson | 1612 | England |
43 | Captain | Captain Richard Beers | 1616 | England |
44 | Captain | Captain William King | Jun 1669 | |
45 | Captain | Captain Christopher Stanley | 1603 | England |
46 | Captain | Captain George Watson | 1603 | England |
47 | Captain | Captain Ezekiel Lockwood Curry | 24 May 1803 | Valois, Hector, Schuyler Co., New York, USA |
48 | Captain | Captain Caleb Hendee | 30 Aug 1745 | Coventry, Tolland Co., Connecticut, USA |
49 | Captain | Captain Nathaniel Reynolds | Abt 1627 | England |
50 | Captain | Captain John Parsons | 14 Aug 1650 |
1 2 3 4 5 ... 26» Next»