OurNorthernRoots
Search Results
Matches 1 to 41 of 41 for First Name starts with EMELINE AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emeline | I20572 | b. 31 Dec 1830 | OurNorthernRoots | |
| 2 | Emeline | I11108 | b. 1838 | OurNorthernRoots | |
| 3 | Blair, Emeline Amanda | I29435 | b. 1824 | OurNorthernRoots | |
| 4 | Briggs, Emeline | I33859 | OurNorthernRoots | ||
| 5 | Brown, Emeline A. | I52031 | b. 12 May 1828 | Bristol, Ontario County, New York | OurNorthernRoots |
| 6 | Buehrle, Emeline | I41567 | b. 16 Aug 1842 | Baden-Württemberg, Germany | OurNorthernRoots |
| 7 | Byran, Emeline "Lottie" | I50493 | b. Aug 1851 | Sullivan County, New York | OurNorthernRoots |
| 8 | Campbell, Emeline Melissa | I37390 | b. 20 Aug 1837 | Wayland, Steuben County, New York | OurNorthernRoots |
| 9 | Chase, Emeline | I7002 | b. 3 Feb 1820 | OurNorthernRoots | |
| 10 | Cobb, Emeline | I13061 | b. Abt 1858 | Dewitt, Onondaga County, New York | OurNorthernRoots |
| 11 | Davis, Emeline | I24243 | b. 23 Jul 1839 | Michigan | OurNorthernRoots |
| 12 | Ferrin, Emeline | I41244 | b. 23 Oct 1908 | Jackson, Teton County, Wyoming | OurNorthernRoots |
| 13 | French, Emeline "Emma" | I42956 | b. 1842 | New York | OurNorthernRoots |
| 14 | Gooding, Emeline Lauricia "Emma" | I51744 | b. 8 May 1841 | Canandaigua, Ontario County, New York | OurNorthernRoots |
| 15 | Gray, Emeline | I6056 | b. 2 Mar 1817 | Washington Twp, Morris County, New Jersey | OurNorthernRoots |
| 16 | Guldner, Emeline | I36752 | b. 1849 | OurNorthernRoots | |
| 17 | Hait, Emeline E. | I6218 | b. 11 Dec 1825 | Virgil, Cortland County, New York | OurNorthernRoots |
| 18 | Kinyon, Emeline | I26705 | b. 19 Nov 1802 | OurNorthernRoots | |
| 19 | Knapp, Emeline Amelia | I13053 | b. 25 Nov 1813 | OurNorthernRoots | |
| 20 | Marshall, Emeline Rebecca | I11062 | b. 10 Feb 1893 | OurNorthernRoots | |
| 21 | McMichael, Emeline A. | I120 | b. 28 Sep 1828 | Bushnells Basin, Monroe County, New York | OurNorthernRoots | Andrew's Ancestor |
| 22 | Mitchell, Emeline | I27844 | b. 8 Sep 1854 | Wisconsin | OurNorthernRoots |
| 23 | Morris, Emeline | I36953 | OurNorthernRoots | ||
| 24 | Nichols, Emeline | I8552 | b. 19 Feb 1808 | Malden, Middlesex County, Massachusetts | OurNorthernRoots |
| 25 | Nichols, Emeline Smith | I8553 | b. 22 Apr 1809 | Malden, Middlesex County, Massachusetts | OurNorthernRoots |
| 26 | Nicholson, Emeline C. | I46650 | b. 24 Sep 1839 | Wayne County, Pennsylvania | OurNorthernRoots |
| 27 | Nicholson, Emeline Elizabeth | I21448 | b. 30 Dec 1840 | OurNorthernRoots | |
| 28 | Pratt, Emeline | I32331 | b. 23 Aug 1816 | OurNorthernRoots | |
| 29 | Rathbun, Emeline | I38804 | b. 16 Oct 1840 | Clyde, Sandusky County, Ohio | OurNorthernRoots |
| 30 | Reed, Emeline | I21080 | b. 11 Aug 1837 | Bristol, Ontario County, New York | OurNorthernRoots |
| 31 | Richards, Emeline | I46029 | OurNorthernRoots | ||
| 32 | Smith, Emeline | I24892 | b. Abt 1849 | Sullivan Twp, Tioga County, Pennsylvania | OurNorthernRoots |
| 33 | Staley, Emeline Mabel | I29035 | b. 18 Jul 1882 | Markham, York County, Ontario | OurNorthernRoots |
| 34 | Stanbro, Emeline | I7640 | b. 11 Jul 1822 | Massachusetts | OurNorthernRoots |
| 35 | Stewart, Emeline C. | I39005 | b. Jan 1840 | Naples, Ontario County, New York | OurNorthernRoots |
| 36 | Watson, Emeline | I31483 | b. Est 1810 | OurNorthernRoots | |
| 37 | Wellington, Emeline Amanda | I14303 | b. 22 Feb 1822 | Bethel, Windsor County, Vermont | OurNorthernRoots |
| 38 | Wellington, Emeline E. | I49628 | b. 26 Dec 1861 | Cohocton, Steuben County, New York | OurNorthernRoots |
| 39 | Wellington, Emeline Ida | I47956 | b. 4 Nov 1907 | OurNorthernRoots | |
| 40 | West, Emeline | I6059 | OurNorthernRoots | ||
| 41 | Wilbur, Emeline Augusta | I33818 | b. 26 Jun 1837 | Londonderry, Windham County, Vermont | OurNorthernRoots |




