OurNorthernRoots
Search Results
Matches 1 to 50 of 74 for First Name starts with GERTRUD AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gertrude | I31375 | OurNorthernRoots | ||
| 2 | Allen, Gertrude | I11813 | b. Oct 1871 | Allegany County, New York | OurNorthernRoots |
| 3 | Allen, Gertrude | I11680 | b. 1882 | Almond, Allegany County, New York | OurNorthernRoots |
| 4 | Atkins, Gertrude | I6626 | b. 21 Jun 1891 | Greenwood, Steuben County, New York | OurNorthernRoots |
| 5 | Babcock, Gertrude | I45611 | b. ca 1871 | New York | OurNorthernRoots |
| 6 | Bissell, Gertrude | I32411 | b. 06 Jan 1908 | OurNorthernRoots | |
| 7 | Blum, Gertrude | I13582 | b. 2 Dec 1877 | Towanda, Bradford County, Pennsylvania | OurNorthernRoots |
| 8 | Boise, Gertrude | I46060 | b. 12 Feb 1888 | OurNorthernRoots | |
| 9 | Brimigion, Gertrude A. | I24943 | b. 23 Feb 1875 | OurNorthernRoots | |
| 10 | Burdett, Gertrude | I21989 | b. Abt 1871 | Whitehall, Washington County, New York | OurNorthernRoots |
| 11 | Campbell, Gertrude R. | I37444 | b. Dec 1875 | OurNorthernRoots | |
| 12 | Claude, Gertrude | I47441 | b. Jan 1895 | Canton, Stark County, Ohio | OurNorthernRoots |
| 13 | Coddington, Gertrude Foote | I22454 | OurNorthernRoots | ||
| 14 | Cole, Gertrude Eliza | I54749 | b. ca 1829 | OurNorthernRoots | |
| 15 | Connor, Gertrude | I9226 | OurNorthernRoots | ||
| 16 | Corbo, Gertrude | I40281 | b. 21 Apr 1921 | OurNorthernRoots | |
| 17 | Daly, Gertrude Florence "Florence" | I31159 | b. 02 Apr 1923 | Green Island, Albany County, New York | OurNorthernRoots |
| 18 | Dockstader, Gertrude | I49055 | OurNorthernRoots | ||
| 19 | Ellard, Gertrude Anne | I48457 | b. 15 Dec 1910 | Utica, Oneida County, New York | OurNorthernRoots |
| 20 | Farnham, Gertrude Lucy | I42846 | b. 6 Apr 1878 | Pennsylvania | OurNorthernRoots |
| 21 | Fletcher, Gertrude I. | I49836 | b. 19 Feb 1892 | Bristol, Ontario County, New York | OurNorthernRoots |
| 22 | Fugle, Gertrude F. | I38199 | b. Nov 1894 | Avon, Livingston County, New York | OurNorthernRoots |
| 23 | Gottschall, Gertrude May | I33429 | b. 21 Sep 1911 | OurNorthernRoots | |
| 24 | Green, Gertrude Frances | I54223 | b. 11 Jan 1914 | Grand Mound, Clinton County, Iowa | OurNorthernRoots | Bryan's Ancestry |
| 25 | Griffin, Gertrude L. | I47005 | OurNorthernRoots | ||
| 26 | Griffing, Gertrude G. | I10996 | b. 20 Aug 1909 | OurNorthernRoots | |
| 27 | Griswold, Gertrude | I4527 | OurNorthernRoots | ||
| 28 | Hait, Gertrude E. | I6225 | b. 10 Apr 1841 | Virgil, Cortland County, New York | OurNorthernRoots |
| 29 | Harris, Gertrude Edna | I42609 | b. 21 May 1908 | Lansing, Ingham County, Michigan | OurNorthernRoots |
| 30 | Hartshorn, Gertrude | I22017 | b. 25 Jun 1902 | Pennsylvania | OurNorthernRoots |
| 31 | Haus, Gertrude | I47877 | b. Abt 1757 | Minden, Montgomery County, New York | OurNorthernRoots |
| 32 | Hayes, Gertrude Helen "Helen" | I21148 | b. 20 Nov 1930 | Whitesboro, Oneida County, New York | OurNorthernRoots |
| 33 | Hendershott, Gertrude Lucinda | I30469 | b. 27 Mar 1862 | Sparta, Livingston County, New York | OurNorthernRoots |
| 34 | Hennesey, Gertrude | I26666 | b. Abt 1908 | Ohio | OurNorthernRoots |
| 35 | Hickey, Gertrude Margaret | I43130 | b. 11 Apr 1909 | McHenrry, Lycoming County, Pennsylvania | OurNorthernRoots |
| 36 | Hinckley, Gertrude | I46499 | OurNorthernRoots | ||
| 37 | Hocker, Gertrude | I34927 | OurNorthernRoots | ||
| 38 | Hoffman, Gertrude | I11376 | b. 09 Jul 1925 | OurNorthernRoots | |
| 39 | House, Gertrude | I24337 | b. 1740 | OurNorthernRoots | |
| 40 | Jackson, Gertrude Hannah | I42351 | b. 14 Jun 1873 | OurNorthernRoots | |
| 41 | Kellner, Gertrud | I48101 | b. 1635 | Hesse-Kassel, Germany | OurNorthernRoots | Rebecca's Ancestor |
| 42 | Knickerbocker, Gertrude | I14935 | OurNorthernRoots | ||
| 43 | Kulp, Gertrude | I48321 | b. 28 Dec 1769 | OurNorthernRoots | |
| 44 | Lander, Gertrude | I13585 | b. Abt 1914 | OurNorthernRoots | |
| 45 | Lander, Gertrude Magdelena | I35344 | b. 13 Jul 1909 | OurNorthernRoots | |
| 46 | Lander, Gertrude May | I11283 | b. 25 Jun 1894 | Dansville, Steuben County, New York | OurNorthernRoots |
| 47 | Lindsley, Gertrude Beatrice | I26664 | b. 15 Dec 1868 | New York | OurNorthernRoots |
| 48 | McCormick, Gertrude | I13729 | b. 20 Aug 1903 | New Bedford, Bristol County, Massachusetts | OurNorthernRoots |
| 49 | Mitchell, Gertrude Cornelia | I23776 | b. 9 Aug 1905 | Springwater, Livingston County, New York | OurNorthernRoots |
| 50 | Murtagh, Gertrude Elizabeth "Libby and Muddy" | I31140 | b. 07 Apr 1891 | Norwich, Chenango County, New York | OurNorthernRoots |




