OurNorthernRoots
Search Results
Matches 1 to 50 of 88 for First Name starts with CARL AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Carl August | I34923 | OurNorthernRoots | ||
| 2 | Applin, Carl F. | I16712 | b. 1 Nov 1907 | Sparta, Livingston County, New York | OurNorthernRoots |
| 3 | Ashley, Carl | I4770 | b. 1878 | OurNorthernRoots | |
| 4 | Bennett, Carl Amos | I28560 | b. 24 Sep 1895 | Canandaigua, Ontario County, New York | OurNorthernRoots |
| 5 | Bennett, Carl Amos Jr. | I28564 | b. 8 Aug 1920 | OurNorthernRoots | |
| 6 | Blackmer, Carlton Myron | I51981 | b. 1863 | Richmond, Ontario County, New York | OurNorthernRoots |
| 7 | Blekkenk, Carl H. | I46253 | OurNorthernRoots | ||
| 8 | Briggs, Carl Eugene | I3891 | b. 16 Sep 1934 | Flint, Genesee County, Michigan | OurNorthernRoots |
| 9 | Burch, Carl Ernest | I7662 | OurNorthernRoots | ||
| 10 | Burdick, Private Carl Lee | I52726 | b. 16 Nov 1922 | Hornell, Steuben County, New York | OurNorthernRoots |
| 11 | Burditt, Carleton Meacham | I8276 | b. 30 Jan 1906 | Pittsford, Rutland County, Vermont | OurNorthernRoots |
| 12 | Burger, Carl Leo | I32802 | b. 26 Mar 1897 | Dansville, Steuben County, New York | OurNorthernRoots |
| 13 | Calderon, Carlos | I25626 | OurNorthernRoots | ||
| 14 | Child, Carlyle Carpenter | I51286 | b. 20 Apr 1898 | Moretown, Washington County, Vermont | OurNorthernRoots |
| 15 | Conrad, Carl | I46461 | b. 1 Mar 1847 | Wayland, Steuben County, New York | OurNorthernRoots |
| 16 | Curry, Carley | I30707 | b. Feb 1867 | OurNorthernRoots | |
| 17 | Davis, Carl Nathaniel | I51507 | b. 23 Sep 1911 | Bristol, Ontario County, New York | OurNorthernRoots |
| 18 | Deal, Carl | I28932 | OurNorthernRoots | ||
| 19 | Deal, Carl H. Jr. | I28928 | b. 26 Dec 1919 | Spartanburg, Spartanburg County, South Carolina | OurNorthernRoots |
| 20 | Dieffenbacher, Carl | I17342 | b. 1901 | OurNorthernRoots | |
| 21 | Dix, Carlton | I35859 | b. ca 1907 | Ashland, Middlesex County, Massachusetts | OurNorthernRoots |
| 22 | Driesbach, Carl Richard | I10590 | b. 13 May 1928 | North Dansville, Livingston County, New York | OurNorthernRoots |
| 23 | Eldredge, Carl H. | I53317 | b. 29 Oct 1944 | OurNorthernRoots | |
| 24 | Emert, Carl Hudson | I42951 | b. 17 Aug 1892 | OurNorthernRoots | |
| 25 | Flickner, Carl W. | I15205 | b. 08 Sep 1915 | Arkport, Steuben County, New York | OurNorthernRoots |
| 26 | Fox, Carlton Sylvester | I18710 | b. 14 Jun 1900 | OurNorthernRoots | |
| 27 | Frank, Carl | I47094 | OurNorthernRoots | ||
| 28 | Fronk, Carl S. | I11091 | b. 26 Feb 1916 | Springwater, Livingston County, New York | OurNorthernRoots |
| 29 | Gardner, Carl | I35712 | b. Abt 1925 | OurNorthernRoots | |
| 30 | Gardner, Carl Dickerson | I13529 | b. 1892 | New York | OurNorthernRoots |
| 31 | Gilbert, Carl | I43242 | b. Jan 1893 | Conesus, Livingston County, New York | OurNorthernRoots |
| 32 | Gray, Carl Jewell | I34448 | b. 11 Jun 1932 | OurNorthernRoots | |
| 33 | Gray, Carlton Sherman | I30794 | b. 22 Dec 1880 | Hemlock, Livingston County, New York | OurNorthernRoots |
| 34 | Haynes, Carl A. "Charley" | I11468 | b. 17 Jan 1868 | Dansville, Livingston County, New York | OurNorthernRoots |
| 35 | Hernandez, Carlos | I30842 | OurNorthernRoots | ||
| 36 | Higgins, Carl | I38692 | OurNorthernRoots | ||
| 37 | Holbrook, Carl | I10504 | b. 1928 | OurNorthernRoots | |
| 38 | Holbrook, Carl Raymond | I14348 | b. 25 Jul 1898 | OurNorthernRoots | |
| 39 | Holbrook, Carl Raymond Jr. | I37468 | b. 1923 | Dansville, Livingston County, New York | OurNorthernRoots |
| 40 | Hubbell, Carl | I35765 | OurNorthernRoots | ||
| 41 | Huntington, Carlton | I50185 | b. 1865 | Livingston Manor, Sullivan County, New York | OurNorthernRoots |
| 42 | Hurst, Carl Thomas | I6533 | b. 19 Jul 1889 | Essex Centre, Ontario | OurNorthernRoots |
| 43 | Jones, Carl | I10039 | OurNorthernRoots | ||
| 44 | Kampf, Carl Theodore | I3736 | OurNorthernRoots | ||
| 45 | Kesting, Carl F. | I22385 | b. Abt 1889 | OurNorthernRoots | |
| 46 | Kesting, Carl F. Jr. | I22383 | b. 7 Mar 1913 | Matamoras, Pike County, Pennsylvania | OurNorthernRoots |
| 47 | Kidd, Carl William | I37896 | b. 5 Sep 1895 | North Dansville, Livingston County, New York | OurNorthernRoots |
| 48 | Knights, Carl W. | I39155 | b. 6 Aug 1899 | OurNorthernRoots | |
| 49 | Knox, Carl Washington | I9373 | b. 1 Jul 1893 | OurNorthernRoots | |
| 50 | Krein, Carl H. | I24062 | b. 1879 | Dansville, Livingston County, New York | OurNorthernRoots |




