OurNorthernRoots
Search Results
Matches 1 to 50 of 93 for First Name starts with KATHERINE AND Tree equals OurNorthernRoots
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Katherine | I23251 | OurNorthernRoots | Andrew's Ancestor | ||
| 2 | Katherine | I34872 | OurNorthernRoots | ||
| 3 | Katherine | I51185 | OurNorthernRoots | ||
| 4 | Katherine | I21571 | b. ca 1620 | England | OurNorthernRoots | Andrew's Ancestor, Pam's Ancestors |
| 5 | Katherine | I22281 | b. Abt 1857 | OurNorthernRoots | |
| 6 | Amidon, Katherine | I29984 | b. 1989 | OurNorthernRoots | |
| 7 | Argus, Katherine "Kate" | I49058 | b. Sep 1876 | Hammondsport, Steuben County, New York | OurNorthernRoots |
| 8 | Balen, Katherine | I47223 | OurNorthernRoots | ||
| 9 | Banastre, Katherine | I1174 | b. Est 1314 | OurNorthernRoots | Andrew's Ancestor | |
| 10 | Barnes, Katherine | I21558 | OurNorthernRoots | ||
| 11 | Bayer, Katherine | I46989 | b. 27 Jan 1843 | Dansville, Livingston County, New York | OurNorthernRoots |
| 12 | Bennett, Katherine M. | I21827 | b. Abt 1925 | Groveland, Livingston County, New York | OurNorthernRoots |
| 13 | Beyer, Katherine L. | I41919 | b. Jul 1854 | Livingston County, New York | OurNorthernRoots |
| 14 | Bill, Katherine | I50031 | OurNorthernRoots | ||
| 15 | Bill, Katherine Elisabeth | I30046 | b. 27 Oct 1883 | OurNorthernRoots | |
| 16 | Boise, Katherine Celestia | I46061 | b. 16 May 1892 | OurNorthernRoots | |
| 17 | Bower, Katherine | I33717 | b. 13 Feb 1825 | Germany | OurNorthernRoots |
| 18 | Braun, Katherine | I43299 | b. 2 Feb 1863 | Buffalo, Erie County, New York | OurNorthernRoots |
| 19 | Briggs, Katherine May | I42354 | b. 13 Jan 1927 | OurNorthernRoots | |
| 20 | Burdett, Katherine Elizabeth | I21990 | b. 13 Apr 1875 | Whitehall, Washington County, New York | OurNorthernRoots |
| 21 | Burgess, Katherine Edith | I27942 | b. 21 May 1900 | West Rutland, Rutland County, Vermont | OurNorthernRoots |
| 22 | Camp, Katherine | I43908 | b. 16 Jan 1744 | Durham, Middlesex County, Connecticut | OurNorthernRoots |
| 23 | Cole, Katherine | I12518 | b. Abt 1803 | OurNorthernRoots | |
| 24 | Coleman, Katherine "Katie" | I32162 | b. May 1836 | New York | OurNorthernRoots |
| 25 | Cooley, Katherine | I11493 | b. 05 May 1905 | Groveland, Livingston County, New York | OurNorthernRoots |
| 26 | de Clivedon, Katherine | I52920 | b. 1306 | Charfield, Gloucestershire, England | OurNorthernRoots |
| 27 | Dewey, Katherine | I40167 | b. Mar 1900 | Ohio | OurNorthernRoots |
| 28 | Gallman, Katherine L. | I42248 | b. 16 Oct 1885 | OurNorthernRoots | |
| 29 | Grampp, Katherine | I41602 | b. Est 1880 | OurNorthernRoots | |
| 30 | Greenthal, Katherine | I46728 | b. 3 Apr 1919 | Canaseraga, Allegany County, New York | OurNorthernRoots |
| 31 | Guernsey, Katherine | I50362 | b. 15 Jan 1732 | Durham, Middlesex County, Connecticut | OurNorthernRoots |
| 32 | Hall, Katherine | I13419 | OurNorthernRoots | ||
| 33 | Hamsher, Katherine | I5637 | b. 16 Sep 1798 | Pennsylvania | OurNorthernRoots |
| 34 | Harcleroad, Katherine | I10286 | OurNorthernRoots | ||
| 35 | Hartman, Katherine E. | I11167 | b. 1865 | West Sparta, Livingston County, New York | OurNorthernRoots |
| 36 | Hermance, Katherine | I9705 | b. Dec 1840 | Columbia County, New York | OurNorthernRoots |
| 37 | Hodge, Katherine Marie | I39647 | b. 1906 | Hokendauqua, Lehigh County, Pennsylvania | OurNorthernRoots |
| 38 | Hoffman, Katherine | I46581 | b. ca 1843 | Germany | OurNorthernRoots |
| 39 | Howe, Katherine | I4314 | b. 18 Oct 1581 | England | OurNorthernRoots | Andrew's Ancestor |
| 40 | Howe, Katherine Maynard | I33797 | b. 12 Jan 1884 | Massachusetts | OurNorthernRoots |
| 41 | Kallmeyer, Katherine | I31674 | b. 17 Oct 1890 | Arkansas | OurNorthernRoots |
| 42 | Kaltenbach, Katherine | I48531 | b. 5 Jun 1881 | OurNorthernRoots | |
| 43 | Kiehle, Katherine | I5581 | b. 12 Apr 1824 | Sparta, Livingston County, New York | OurNorthernRoots |
| 44 | Kiehle, Katherine Louise | I41646 | b. 26 Jan 1942 | Rochester, Monroe County, New York | OurNorthernRoots |
| 45 | Killinger, Katherine | I8035 | OurNorthernRoots | ||
| 46 | Kuder, Katherine | I37741 | OurNorthernRoots | ||
| 47 | Lander, Katherine | I5204 | b. 9 Apr 1831 | Wiebelskirchen, Neunkirchen, Saarland, Germany | OurNorthernRoots |
| 48 | Lander, Katherine C. | I5234 | b. 08 Dec 1853 | Dansville, Steuben County, New York | OurNorthernRoots |
| 49 | Lander, Katherine Wilhelmina | I11536 | b. 25 Sep 1874 | Wayland, Steuben County, New York | OurNorthernRoots |
| 50 | Landon, Katherine Ellen | I51152 | OurNorthernRoots |




